Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| .. | dir | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| ACPI0010:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:01 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:02 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:03 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:04 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:05 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:06 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXCPU:07 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXPWRBN:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXSYBUS:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXSYBUS:01 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| LNXSYSTM:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0303:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0700:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0A03:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0A06:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0A06:01 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0A06:02 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0B00:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0C0F:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0C0F:01 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0C0F:02 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0C0F:03 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0C0F:04 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| PNP0F13:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| QEMU0002:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:00 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:01 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:02 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:03 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:04 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:05 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:06 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:07 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:08 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:09 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:0a | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:0b | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:0c | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:0d | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:0e | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:0f | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:10 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:11 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:12 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:13 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:14 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:15 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:16 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:17 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:18 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:19 | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:1a | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:1b | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:1c | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:1d | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:1e | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| device:1f | link | - | 0/0 | 0755 | 2025-12-28 11:56:37 |
© Professor6T9