GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 0755 2025-12-29 06:24:06
.. dir - 0/0 0755 2025-12-29 06:24:06
+acpi:ACPI0010:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:01 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:02 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:03 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:04 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:05 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:06 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXCPU:07 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:LNXPWRBN:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:LNXSYBUS:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:LNXSYBUS:01 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:LNXSYSTM:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0303:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:PNP0700:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:PNP0A03:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0A06:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0A06:01 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0A06:02 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0B00:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:PNP0C0F:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0C0F:01 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0C0F:02 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0C0F:03 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0C0F:04 text/plain 61 B 0/0 0644 2025-12-28 11:56:40
+acpi:PNP0F13:00 text/plain 61 B 0/0 0644 2025-12-28 11:56:41
+acpi:QEMU0002:00 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
+dmi:id text/plain 567 B 0/0 0644 2025-12-28 11:56:41
+drm:card0-VGA-1 text/plain 155 B 0/0 0644 2025-12-28 11:56:41
+input:input0 text/plain 153 B 0/0 0644 2025-12-28 11:56:40
+input:input1 text/plain 229 B 0/0 0644 2025-12-28 11:56:40
+input:input3 text/plain 209 B 0/0 0644 2025-12-28 11:56:41
+input:input4 text/plain 209 B 0/0 0644 2025-12-28 11:56:41
+leds:input1::capslock text/plain 140 B 0/0 0644 2025-12-28 11:56:41
+leds:input1::numlock text/plain 140 B 0/0 0644 2025-12-28 11:56:41
+leds:input1::scrolllock text/plain 140 B 0/0 0644 2025-12-28 11:56:41
+module:configfs text/plain 74 B 0/0 0644 2025-12-28 11:56:40
+module:fuse text/plain 80 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:00.0 text/plain 215 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:01.0 text/plain 222 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:01.1 text/plain 338 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:01.2 text/plain 279 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:01.3 text/plain 206 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:02.0 text/plain 263 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:03.0 text/plain 242 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:04.0 text/plain 208 B 0/0 0644 2025-12-28 11:56:40
+pci:0000:00:05.0 text/plain 150 B 0/0 0644 2025-12-28 11:56:40
+platform:Fixed MDIO bus.0 text/plain 90 B 0/0 0644 2025-12-28 11:56:40
+platform:QEMU0002:00 text/plain 120 B 0/0 0644 2025-12-28 11:56:41
+platform:alarmtimer.0.auto text/plain 92 B 0/0 0644 2025-12-28 11:56:41
+platform:i8042 text/plain 68 B 0/0 0644 2025-12-28 11:56:40
+platform:intel_rapl_msr.0 text/plain 90 B 0/0 0644 2025-12-28 11:56:41
+platform:kgdboc text/plain 70 B 0/0 0644 2025-12-28 11:56:40
+platform:pcspkr text/plain 70 B 0/0 0644 2025-12-28 11:56:40
+platform:reg-dummy text/plain 76 B 0/0 0644 2025-12-28 11:56:40
+platform:serial8250 text/plain 78 B 0/0 0644 2025-12-28 11:56:40
+usb:1-0:1.0 text/plain 286 B 0/0 0644 2025-12-28 11:56:40
b11:0 text/plain 1.09 KB 0/0 0644 2025-12-28 11:56:41
b252:0 text/plain 232 B 0/0 0644 2025-12-28 11:56:43
b252:1 text/plain 677 B 0/0 0644 2025-12-28 11:56:43
b7:0 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
b7:1 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
b7:2 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
b7:3 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
b7:4 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
b7:5 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
b7:6 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
b7:7 text/plain 66 B 0/0 0644 2025-12-28 11:56:41
c108:0 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:1 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:124 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:125 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:126 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:127 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:183 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:196 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:200 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:223 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:227 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:228 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:229 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:231 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:234 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:235 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:236 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:237 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c10:242 text/plain 72 B 0/0 0644 2025-12-28 11:56:41
c13:32 text/plain 197 B 0/0 0644 2025-12-28 11:56:41
c13:33 text/plain 197 B 0/0 0644 2025-12-28 11:56:41
c13:63 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c13:64 text/plain 132 B 0/0 0644 2025-12-28 11:56:41
c13:65 text/plain 251 B 0/0 0644 2025-12-28 11:56:41
c13:66 text/plain 203 B 0/0 0644 2025-12-28 11:56:41
c13:67 text/plain 203 B 0/0 0644 2025-12-28 11:56:41
c189:0 text/plain 608 B 0/0 0644 2025-12-28 11:56:40
c1:1 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c1:11 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c1:3 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c1:4 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c1:5 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c1:7 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c1:8 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c1:9 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:0 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:1 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:2 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:3 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:4 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:5 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:6 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c202:7 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c203:0 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c203:1 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c203:2 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c203:3 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c203:4 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c203:5 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c203:6 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c203:7 application/x-empty 0 B 0/0 0644 2025-12-29 06:24:06
c21:0 text/plain 218 B 0/0 0644 2025-12-28 11:56:41
c226:0 text/plain 211 B 0/0 0644 2025-12-28 11:56:40
c243:0 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c248:0 text/plain 27 B 0/0 0644 2025-12-28 11:56:41
c249:0 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c29:0 text/plain 157 B 0/0 0644 2025-12-28 11:56:40
c4:0 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:1 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:10 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:11 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:12 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:13 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:14 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:15 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:16 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:17 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:18 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:19 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:2 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:20 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:21 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:22 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:23 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:24 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:25 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:26 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:27 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:28 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:29 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:3 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:30 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:31 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:32 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:33 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:34 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:35 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:36 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:37 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:38 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:39 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:4 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:40 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:41 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:42 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:43 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:44 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:45 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:46 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:47 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:48 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:49 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:5 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:50 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:51 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:52 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:53 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:54 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:55 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:56 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:57 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:58 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:59 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:6 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:60 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:61 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:62 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:63 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:64 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:65 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:66 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:67 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:68 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:69 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:7 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:70 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:71 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:72 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:73 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:74 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:75 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:76 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:77 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:78 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:79 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:8 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:80 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:81 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:82 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:83 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:84 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:85 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:86 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:87 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:88 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:89 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c4:9 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c4:90 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:91 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:92 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:93 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:94 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c4:95 text/plain 54 B 0/0 0644 2025-12-28 11:56:40
c5:0 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c5:1 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c5:2 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
c5:3 text/plain 54 B 0/0 0644 2025-12-28 11:56:41
c7:0 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:1 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:128 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:129 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:130 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:131 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:132 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:133 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:134 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:2 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:3 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:4 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:5 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:6 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:64 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:65 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:66 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:67 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:68 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:69 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c7:70 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:41
c89:0 application/x-empty 0 B 0/0 0644 2025-12-28 11:56:40
n1 text/plain 34 B 0/0 0644 2025-12-28 11:56:41
n2 text/plain 691 B 0/0 0644 2025-12-28 11:56:40
© Professor6T9