GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1014/1014 0555 2026-01-16 03:15:01
.. dir - 0/0 0555 2025-12-28 11:56:37
attr dir - 1014/1014 0555 2026-01-16 07:19:34
fd dir - 0/0 0500 2026-01-16 04:39:10
fdinfo dir - 1014/1014 0555 2026-01-16 07:19:34
map_files dir - 0/0 0500 2026-01-16 07:19:34
net dir - 1014/1014 0555 2026-01-16 07:19:34
ns dir - 0/0 0511 2026-01-16 07:19:34
task dir - 1014/1014 0555 2026-01-16 07:19:34
arch_status application/x-empty 0 B 0/0 0444 2026-01-16 07:19:34
autogroup text/plain 0 B 0/0 0644 2026-01-16 07:19:34
auxv 0 B 0/0 0400 2026-01-16 07:19:34
cgroup text/plain 0 B 0/0 0444 2026-01-16 07:19:34
clear_refs 0 B 0/0 0200 2026-01-16 07:19:34
cmdline application/octet-stream 0 B 0/0 0444 2026-01-16 03:20:03
comm text/plain 0 B 0/0 0644 2026-01-16 07:19:34
coredump_filter text/plain 0 B 0/0 0644 2026-01-16 07:19:34
cpu_resctrl_groups text/plain 0 B 0/0 0444 2026-01-16 07:19:34
cpuset application/octet-stream 0 B 0/0 0444 2026-01-16 03:20:03
environ 0 B 0/0 0400 2026-01-16 07:19:34
gid_map text/plain 0 B 0/0 0644 2026-01-16 07:19:34
io 0 B 0/0 0400 2026-01-16 03:20:03
limits text/plain 0 B 0/0 0444 2026-01-16 07:19:34
loginuid text/plain 0 B 0/0 0644 2026-01-16 07:19:34
maps 0 B 0/0 0444 2026-01-16 07:19:34
mem 0 B 0/0 0600 2026-01-16 07:19:34
mountinfo text/plain 0 B 0/0 0444 2026-01-16 07:19:34
mounts text/plain 0 B 0/0 0444 2026-01-16 07:19:34
mountstats 0 B 0/0 0400 2026-01-16 07:19:34
numa_maps 0 B 0/0 0444 2026-01-16 07:19:34
oom_adj application/octet-stream 0 B 0/0 0644 2026-01-16 07:19:34
oom_score text/plain 0 B 0/0 0444 2026-01-16 07:19:34
oom_score_adj application/octet-stream 0 B 0/0 0644 2026-01-16 07:19:34
pagemap 0 B 0/0 0400 2026-01-16 07:19:34
patch_state 0 B 0/0 0400 2026-01-16 07:19:34
personality 0 B 0/0 0400 2026-01-16 07:19:34
projid_map text/plain 0 B 0/0 0644 2026-01-16 07:19:34
sched text/plain 0 B 0/0 0644 2026-01-16 07:19:34
schedstat text/plain 0 B 0/0 0444 2026-01-16 03:20:03
sessionid text/plain 0 B 0/0 0444 2026-01-16 07:19:34
setgroups text/plain 0 B 0/0 0644 2026-01-16 07:19:34
smaps 0 B 0/0 0444 2026-01-16 07:19:34
smaps_rollup 0 B 0/0 0444 2026-01-16 03:20:03
stack 0 B 0/0 0400 2026-01-16 07:19:34
stat text/plain 0 B 0/0 0444 2026-01-16 03:20:03
statm text/plain 0 B 0/0 0444 2026-01-16 07:19:34
status text/plain 0 B 0/0 0444 2026-01-16 03:15:01
syscall 0 B 0/0 0400 2026-01-16 07:19:34
timens_offsets text/plain 0 B 0/0 0644 2026-01-16 07:19:34
timers application/x-empty 0 B 0/0 0444 2026-01-16 07:19:34
timerslack_ns 0 B 0/0 0666 2026-01-16 07:19:34
uid_map text/plain 0 B 0/0 0644 2026-01-16 07:19:34
wchan application/octet-stream 0 B 0/0 0444 2026-01-16 07:19:34
© Professor6T9