Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2023-02-13 04:50:27 | |
| .. | dir | - | 0/0 | 0755 | 2026-01-15 07:00:12 | |
| x86_64-linux-gnu | dir | - | 0/0 | 0755 | 2023-02-13 04:50:26 | |
| american-variant_0.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| american-variant_1.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| american-w_accents.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| american-wo_accents.alias | text/plain | 86 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| american.alias | text/plain | 75 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| australian-variant_0.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| australian-variant_1.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| australian-w_accents.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| australian-wo_accents.alias | text/plain | 86 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| australian.alias | text/plain | 75 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-ise-w_accents.alias | text/plain | 89 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-ise-wo_accents.alias | text/plain | 90 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-ise.alias | text/plain | 79 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-ize-w_accents.alias | text/plain | 89 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-ize-wo_accents.alias | text/plain | 90 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-ize.alias | text/plain | 79 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-variant_0.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-variant_1.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-w_accents.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british-wo_accents.alias | text/plain | 86 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| british.alias | text/plain | 75 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| canadian-variant_0.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| canadian-variant_1.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| canadian-w_accents.alias | text/plain | 85 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| canadian-wo_accents.alias | text/plain | 86 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| canadian.alias | text/plain | 75 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| cp1250.cmap | text/plain | 30.67 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1250.cset | text/html | 13.88 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1251.cmap | text/plain | 31.15 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1251.cset | text/html | 13.54 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1252.cmap | text/plain | 30.26 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1252.cset | text/html | 13.71 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1253.cmap | text/plain | 37.68 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1253.cset | text/html | 13.36 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1254.cmap | text/plain | 30.31 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1254.cset | text/html | 13.71 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1255.cmap | text/plain | 34.31 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1255.cset | text/html | 12.73 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1256.cmap | text/plain | 43.1 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1256.cset | text/html | 13 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1257.cmap | text/plain | 30.5 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1257.cset | text/html | 13.61 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1258.cmap | text/plain | 32.73 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| cp1258.cset | text/html | 13.59 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| dvorak.kbd | text/plain | 98 B | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| en-common.rws | application/octet-stream | 2.31 MB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en-variant_0.multi | text/plain | 80 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en-variant_0.rws | application/octet-stream | 38.23 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en-variant_1.multi | text/plain | 80 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en-variant_1.rws | application/octet-stream | 90.22 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en-variant_2.multi | text/plain | 80 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en-variant_2.rws | application/octet-stream | 98.83 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en-w_accents-only.rws | application/octet-stream | 158.11 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en-w_accents.multi | text/plain | 103 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en-wo_accents-only.rws | application/octet-stream | 158.11 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en-wo_accents.multi | text/plain | 104 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en.dat | text/plain | 88 B | 0/0 | 0644 | 2018-04-17 05:12:12 | |
| en.multi | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_AU-variant_0.multi | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_AU-variant_0.rws | application/octet-stream | 29.53 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_AU-variant_1.multi | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_AU-variant_1.rws | application/octet-stream | 71.28 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_AU-w_accents-only.rws | application/octet-stream | 99.67 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_AU-w_accents.multi | text/plain | 106 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_AU-wo_accents-only.rws | application/octet-stream | 99.67 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_AU-wo_accents.multi | text/plain | 107 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_AU.multi | text/plain | 86 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_CA-variant_0.multi | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_CA-variant_0.rws | application/octet-stream | 37.73 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_CA-variant_1.multi | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_CA-variant_1.rws | application/octet-stream | 73.41 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_CA-w_accents-only.rws | application/octet-stream | 91.06 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_CA-w_accents.multi | text/plain | 106 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_CA-wo_accents-only.rws | application/octet-stream | 91.06 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_CA-wo_accents.multi | text/plain | 107 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_CA.multi | text/plain | 86 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-ise-w_accents-only.rws | application/octet-stream | 92.08 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_GB-ise-w_accents.multi | text/plain | 110 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-ise-wo_accents-only.rws | application/octet-stream | 92.08 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_GB-ise-wo_accents.multi | text/plain | 111 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-ise.multi | text/plain | 90 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-ize-w_accents-only.rws | application/octet-stream | 91.13 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_GB-ize-w_accents.multi | text/plain | 110 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-ize-wo_accents-only.rws | application/octet-stream | 91.13 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_GB-ize-wo_accents.multi | text/plain | 111 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-ize.multi | text/plain | 90 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-variant_0.multi | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-variant_0.rws | application/octet-stream | 27.03 KB | 0/0 | 0644 | 2023-02-13 04:52:34 | |
| en_GB-variant_1.multi | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-variant_1.rws | application/octet-stream | 62.42 KB | 0/0 | 0644 | 2023-02-13 04:52:35 | |
| en_GB-w_accents.multi | text/plain | 89 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB-wo_accents.multi | text/plain | 90 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_GB.multi | text/plain | 90 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_US-variant_0.multi | text/plain | 82 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_US-variant_1.multi | text/plain | 82 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_US-w_accents-only.rws | application/octet-stream | 89.81 KB | 0/0 | 0644 | 2023-02-13 04:52:35 | |
| en_US-w_accents.multi | text/plain | 106 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_US-wo_accents-only.rws | application/octet-stream | 89.81 KB | 0/0 | 0644 | 2023-02-13 04:52:35 | |
| en_US-wo_accents.multi | text/plain | 107 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_US.multi | text/plain | 86 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| en_affix.dat | text/plain | 4.57 KB | 0/0 | 0644 | 2018-04-17 05:12:12 | |
| en_phonet.dat | text/plain | 7.1 KB | 0/0 | 0644 | 2018-04-17 05:12:12 | |
| english-variant_0.alias | text/plain | 82 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| english-variant_1.alias | text/plain | 82 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| english-variant_2.alias | text/plain | 82 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| english-w_accents.alias | text/plain | 82 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| english-wo_accents.alias | text/plain | 83 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| english.alias | text/plain | 72 B | 0/0 | 0644 | 2018-04-17 05:14:16 | |
| iso-8859-1.cmap | text/plain | 30.17 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-1.cset | text/html | 13.52 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-10.cmap | text/plain | 30.34 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-10.cset | text/html | 13.92 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-11.cmap | text/plain | 26.49 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-11.cset | text/html | 12.93 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-13.cmap | text/plain | 30.4 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-13.cset | text/html | 13.66 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-14.cmap | text/plain | 30.7 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-14.cset | text/html | 14.04 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-15.cmap | text/plain | 30.09 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-15.cset | text/html | 13.61 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-16.cmap | text/plain | 30.1 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-16.cset | text/html | 13.95 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-2.cmap | text/plain | 30.56 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-2.cset | text/html | 13.8 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-3.cmap | text/plain | 30.22 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-3.cset | text/html | 13.64 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-4.cmap | text/plain | 30.41 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-4.cset | text/html | 13.77 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-5.cmap | text/plain | 31.02 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-5.cset | text/html | 13.43 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-6.cmap | text/plain | 40.03 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-6.cset | text/html | 12.26 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-7.cmap | text/plain | 37.63 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-7.cset | text/html | 13.32 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-8.cmap | text/plain | 27.11 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-8.cset | text/html | 12.26 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-9.cmap | text/plain | 30.29 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| iso-8859-9.cset | text/html | 13.56 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| ispell | text/x-shellscript | 988 B | 0/0 | 0755 | 2022-03-23 12:41:10 | |
| koi8-r.cmap | text/plain | 30.7 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| koi8-r.cset | text/html | 13.08 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| koi8-u.cmap | text/plain | 30.84 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| koi8-u.cset | text/html | 13.24 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| spell | text/x-shellscript | 121 B | 0/0 | 0755 | 2022-03-23 12:41:10 | |
| split.kbd | text/plain | 99 B | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| standard.kbd | text/plain | 100 B | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| u-deva.cmap | text/plain | 14.19 KB | 0/0 | 0644 | 2022-03-23 12:41:10 | |
| u-deva.cset | text/html | 12.98 KB | 0/0 | 0644 | 2022-03-23 12:41:10 |
© Professor6T9