GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1

Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1014/1014 0555 2026-01-16 01:35:34
.. dir - 1014/1014 0555 2026-01-16 01:35:34
dev_snmp6 dir - 0/0 0555 2026-01-16 01:35:34
netfilter dir - 0/0 0555 2026-01-16 01:35:34
stat dir - 0/0 0555 2026-01-16 01:35:34
anycast6 application/x-empty 0 B 0/0 0444 2026-01-16 01:35:34
arp text/plain 0 B 0/0 0444 2026-01-16 01:35:34
connector text/plain 0 B 0/0 0444 2026-01-16 01:35:34
dev text/plain 0 B 0/0 0444 2026-01-16 01:35:34
dev_mcast text/plain 0 B 0/0 0444 2026-01-16 01:35:34
fib_trie text/plain 0 B 0/0 0444 2026-01-16 01:35:34
fib_triestat text/plain 0 B 0/0 0444 2026-01-16 01:35:34
icmp text/plain 0 B 0/0 0444 2026-01-16 01:35:34
icmp6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
if_inet6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
igmp text/plain 0 B 0/0 0444 2026-01-16 01:35:34
igmp6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
ip6_flowlabel text/plain 0 B 0/0 0444 2026-01-16 01:35:34
ip6_mr_cache text/plain 0 B 0/0 0444 2026-01-16 01:35:34
ip6_mr_vif text/plain 0 B 0/0 0444 2026-01-16 01:35:34
ip_mr_cache text/plain 0 B 0/0 0444 2026-01-16 01:35:34
ip_mr_vif text/plain 0 B 0/0 0444 2026-01-16 01:35:34
ip_tables_matches 0 B 0/0 0440 2026-01-16 01:35:34
ip_tables_names 0 B 0/0 0440 2026-01-16 01:35:34
ip_tables_targets 0 B 0/0 0440 2026-01-16 01:35:34
ipv6_route text/plain 0 B 0/0 0444 2026-01-16 01:35:34
mcfilter text/plain 0 B 0/0 0444 2026-01-16 01:35:34
mcfilter6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
netlink text/plain 0 B 0/0 0444 2026-01-16 01:35:34
netstat text/plain 0 B 0/0 0444 2026-01-16 01:35:34
packet text/plain 0 B 0/0 0444 2026-01-16 01:35:34
protocols text/plain 0 B 0/0 0444 2026-01-16 01:35:34
psched text/plain 0 B 0/0 0444 2026-01-16 01:35:34
ptype text/plain 0 B 0/0 0444 2026-01-16 01:35:34
raw text/plain 0 B 0/0 0444 2026-01-16 01:35:34
raw6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
route text/plain 0 B 0/0 0444 2026-01-16 01:35:34
rt6_stats text/plain 0 B 0/0 0444 2026-01-16 01:35:34
rt_acct application/octet-stream 0 B 0/0 0444 2026-01-16 01:35:34
rt_cache text/plain 0 B 0/0 0444 2026-01-16 01:35:34
snmp text/plain 0 B 0/0 0444 2026-01-16 01:35:34
snmp6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
sockstat text/plain 0 B 0/0 0444 2026-01-16 01:35:34
sockstat6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
softnet_stat text/plain 0 B 0/0 0444 2026-01-16 01:35:34
tcp text/plain 0 B 0/0 0444 2026-01-16 01:35:34
tcp6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
tls_stat text/plain 0 B 0/0 0444 2026-01-16 01:35:34
udp text/plain 0 B 0/0 0444 2026-01-16 01:35:34
udp6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
udplite text/plain 0 B 0/0 0444 2026-01-16 01:35:34
udplite6 text/plain 0 B 0/0 0444 2026-01-16 01:35:34
unix text/plain 0 B 0/0 0444 2026-01-16 01:35:34
wireless text/plain 0 B 0/0 0444 2026-01-16 01:35:34
xfrm_stat text/plain 0 B 0/0 0444 2026-01-16 01:35:34
© Professor6T9