Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0555 | 2025-12-28 11:56:40 | |
| .. | dir | - | 0/0 | 0755 | 2025-12-28 11:56:37 | |
| dev-hugepages.mount | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| dev-mqueue.mount | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| init.scope | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| proc-sys-fs-binfmt_misc.mount | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| sys-fs-fuse-connections.mount | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| sys-kernel-config.mount | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| sys-kernel-debug.mount | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| sys-kernel-tracing.mount | dir | - | 0/0 | 0755 | 2025-12-28 11:56:40 | |
| system.slice | dir | - | 0/0 | 0755 | 2026-01-16 01:09:08 | |
| user.slice | dir | - | 0/0 | 0755 | 2026-01-16 12:00:15 | |
| cgroup.controllers | text/plain | 0 B | 0/0 | 0444 | 2025-12-28 11:56:40 | |
| cgroup.max.depth | text/plain | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| cgroup.max.descendants | text/plain | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| cgroup.procs | text/plain | 0 B | 0/0 | 0644 | 2025-12-28 11:56:40 | |
| cgroup.stat | text/plain | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 | |
| cgroup.subtree_control | text/plain | 0 B | 0/0 | 0644 | 2026-01-13 06:48:39 | |
| cgroup.threads | text/plain | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| cpu.pressure | text/plain | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| cpu.stat | text/plain | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 | |
| cpuset.cpus.effective | text/plain | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 | |
| cpuset.mems.effective | application/octet-stream | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 | |
| io.cost.model | application/x-empty | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| io.cost.qos | application/x-empty | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| io.pressure | text/plain | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| io.prio.class | text/plain | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| io.stat | text/plain | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 | |
| memory.numa_stat | text/plain | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 | |
| memory.pressure | text/plain | 0 B | 0/0 | 0644 | 2026-01-15 11:48:19 | |
| memory.stat | text/plain | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 | |
| misc.capacity | application/x-empty | 0 B | 0/0 | 0444 | 2026-01-15 11:48:19 |
© Professor6T9