GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 0/0 0555 2026-01-04 03:10:05
.. dir - 0/0 0555 2026-01-04 03:10:05
attr dir - 0/0 0555 2026-01-16 03:26:13
fd dir - 0/0 0500 2026-01-16 03:21:20
fdinfo dir - 0/0 0555 2026-01-16 03:26:13
net dir - 0/0 0555 2026-01-16 03:23:37
ns dir - 0/0 0511 2026-01-16 03:26:13
arch_status application/x-empty 0 B 0/0 0444 2026-01-16 03:26:13
auxv 0 B 0/0 0400 2026-01-16 03:26:13
cgroup text/plain 0 B 0/0 0444 2026-01-16 03:26:13
children application/x-empty 0 B 0/0 0444 2026-01-16 03:26:13
clear_refs 0 B 0/0 0200 2026-01-16 03:26:13
cmdline application/octet-stream 0 B 0/0 0444 2026-01-16 03:26:13
comm text/plain 0 B 0/0 0644 2026-01-16 03:26:13
cpu_resctrl_groups text/plain 0 B 0/0 0444 2026-01-16 03:26:13
cpuset application/octet-stream 0 B 0/0 0444 2026-01-16 03:26:13
environ 0 B 0/0 0400 2026-01-16 03:26:13
gid_map text/plain 0 B 0/0 0644 2026-01-16 03:26:13
io 0 B 0/0 0400 2026-01-04 03:10:05
limits text/plain 0 B 0/0 0444 2026-01-16 03:26:13
loginuid text/plain 0 B 0/0 0644 2026-01-16 03:26:13
maps 0 B 0/0 0444 2026-01-16 03:26:13
mem 0 B 0/0 0600 2026-01-16 03:26:13
mountinfo text/plain 0 B 0/0 0444 2026-01-16 03:26:13
mounts text/plain 0 B 0/0 0444 2026-01-16 03:26:13
numa_maps 0 B 0/0 0444 2026-01-16 03:26:13
oom_adj text/plain 0 B 0/0 0644 2026-01-16 03:26:13
oom_score application/octet-stream 0 B 0/0 0444 2026-01-16 03:26:13
oom_score_adj text/plain 0 B 0/0 0644 2026-01-16 03:26:13
pagemap 0 B 0/0 0400 2026-01-16 03:26:13
patch_state 0 B 0/0 0400 2026-01-16 03:26:13
personality 0 B 0/0 0400 2026-01-16 03:26:13
projid_map text/plain 0 B 0/0 0644 2026-01-16 03:26:13
sched text/plain 0 B 0/0 0644 2026-01-16 03:26:13
schedstat text/plain 0 B 0/0 0444 2026-01-04 03:10:05
sessionid text/plain 0 B 0/0 0444 2026-01-16 03:26:13
setgroups text/plain 0 B 0/0 0644 2026-01-16 03:26:13
smaps 0 B 0/0 0444 2026-01-16 03:26:13
smaps_rollup 0 B 0/0 0444 2026-01-16 03:26:13
stack 0 B 0/0 0400 2026-01-16 03:26:13
stat text/plain 0 B 0/0 0444 2026-01-04 03:10:05
statm text/plain 0 B 0/0 0444 2026-01-16 03:26:13
status text/plain 0 B 0/0 0444 2026-01-04 03:10:05
syscall 0 B 0/0 0400 2026-01-16 03:26:13
uid_map text/plain 0 B 0/0 0644 2026-01-16 03:26:13
wchan application/octet-stream 0 B 0/0 0444 2026-01-16 03:26:13
© Professor6T9