Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
Apache/2.4.52 (Ubuntu)
127.0.0.1
Apache/2.4.52 (Ubuntu)
127.0.0.1
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | 0/0 | 0755 | 2025-11-12 06:13:14 | |
| .. | dir | - | 0/0 | 0755 | 2026-01-15 06:59:58 | |
| grub.d | dir | - | 0/0 | 0755 | 2022-08-25 10:25:53 | |
| amd64-microcode | text/plain | 328 B | 0/0 | 0644 | 2019-12-21 07:12:23 | |
| apache-htcacheclean | text/plain | 556 B | 0/0 | 0644 | 2022-09-08 06:07:56 | |
| apport | text/plain | 149 B | 0/0 | 0644 | 2021-10-26 08:58:44 | |
| atop | text/plain | 158 B | 0/0 | 0644 | 2022-01-10 01:44:14 | |
| awstats | text/plain | 787 B | 0/0 | 0644 | 2021-02-02 10:56:57 | |
| console-setup | text/plain | 285 B | 0/0 | 0644 | 2022-04-21 04:01:21 | |
| coremanager | text/plain | 268 B | 0/0 | 0644 | 2022-11-29 01:04:00 | |
| cron | text/plain | 150 B | 0/0 | 0644 | 2021-03-18 02:14:10 | |
| cryptdisks | text/plain | 460 B | 0/0 | 0644 | 2022-01-14 12:44:35 | |
| dbus | text/plain | 297 B | 0/0 | 0644 | 2021-06-28 03:15:25 | |
| dovecot | text/plain | 103 B | 0/0 | 0644 | 2021-11-17 11:32:27 | |
| exim4 | text/plain | 1014 B | 0/0 | 0644 | 2023-02-13 04:46:45 | |
| fail2ban | text/plain | 1.5 KB | 0/0 | 0644 | 2022-01-21 01:19:33 | |
| grub | text/plain | 1.2 KB | 0/0 | 0644 | 2023-06-07 12:44:38 | |
| grub.ucf-dist | text/plain | 1.17 KB | 0/0 | 0644 | 2022-08-25 10:26:28 | |
| intel-microcode | text/plain | 1 KB | 0/0 | 0644 | 2021-06-24 12:43:17 | |
| irqbalance | text/plain | 1.36 KB | 0/0 | 0644 | 2022-03-24 02:59:17 | |
| keyboard | text/plain | 150 B | 0/0 | 0644 | 2022-08-25 10:25:10 | |
| locale | text/plain | 17 B | 0/0 | 0644 | 2022-08-25 10:32:58 | |
| mdadm | text/plain | 854 B | 0/0 | 0644 | 2023-06-07 11:33:26 | |
| motd-news | text/plain | 682 B | 0/0 | 0644 | 2021-10-15 01:06:05 | |
| networkd-dispatcher | text/plain | 152 B | 0/0 | 0644 | 2021-07-12 01:56:03 | |
| networking | text/plain | 1.01 KB | 0/0 | 0644 | 2021-08-19 06:47:20 | |
| nginx | text/plain | 406 B | 0/0 | 0644 | 2023-02-13 05:01:05 | |
| ntp | text/plain | 15 B | 0/0 | 0644 | 2020-09-23 02:46:38 | |
| ntpdate | text/plain | 456 B | 0/0 | 0644 | 2021-12-08 10:42:29 | |
| open-iscsi | text/plain | 2.63 KB | 0/0 | 0644 | 2022-01-19 02:38:12 | |
| pollinate | text/plain | 363 B | 0/0 | 0644 | 2021-02-09 12:57:54 | |
| proftpd | text/plain | 173 B | 0/0 | 0644 | 2021-09-19 12:52:24 | |
| quota | text/plain | 123 B | 0/0 | 0644 | 2021-02-09 03:05:00 | |
| rsync | text/plain | 2.01 KB | 0/0 | 0644 | 2021-11-02 01:54:59 | |
| shellinabox | text/plain | 566 B | 0/0 | 0644 | 2015-07-24 05:12:50 | |
| ssh | text/plain | 133 B | 0/0 | 0644 | 2022-02-26 02:30:49 | |
| supervisor | text/plain | 244 B | 0/0 | 0644 | 2020-09-11 01:59:29 | |
| ufw | text/plain | 1.85 KB | 0/0 | 0644 | 2022-02-16 08:36:07 | |
| useradd | text/plain | 1.09 KB | 0/0 | 0644 | 2021-11-11 06:42:38 |
© Professor6T9