GIF89;aGIF89;aGIF89;a

Team Anon Force

https://t.me/Professor6T9x

Professor6T9 Web SheLL
 Linux sonniq.ru 5.15.0-161-generic #171-Ubuntu SMP Sat Oct 11 08:17:01 UTC 2025 x86_64
 Apache/2.4.52 (Ubuntu)
 127.0.0.1
Name Type Size Owner/Group Permission Last Modified Actions
. dir - 101/102 0555 2026-01-16 07:10:19
.. dir - 101/102 0555 2026-01-16 05:49:33
attr dir - 101/102 0555 2026-01-16 07:19:20
fd dir - 101/102 0500 2026-01-16 07:10:19
fdinfo dir - 101/102 0555 2026-01-16 07:19:20
net dir - 101/102 0555 2026-01-16 07:19:20
ns dir - 101/102 0511 2026-01-16 07:19:20
arch_status application/x-empty 0 B 101/102 0444 2026-01-16 07:19:20
auxv 0 B 101/102 0400 2026-01-16 07:19:20
cgroup text/plain 0 B 101/102 0444 2026-01-16 07:19:20
children application/x-empty 0 B 101/102 0444 2026-01-16 07:19:20
clear_refs 0 B 101/102 0200 2026-01-16 07:19:20
cmdline application/octet-stream 0 B 101/102 0444 2026-01-16 07:19:20
comm text/plain 0 B 101/102 0644 2026-01-16 07:19:20
cpu_resctrl_groups text/plain 0 B 101/102 0444 2026-01-16 07:19:20
cpuset application/octet-stream 0 B 101/102 0444 2026-01-16 07:19:20
environ 0 B 101/102 0400 2026-01-16 07:19:20
gid_map text/plain 0 B 101/102 0644 2026-01-16 07:19:20
io 0 B 101/102 0400 2026-01-16 07:19:20
limits text/plain 0 B 101/102 0444 2026-01-16 07:19:20
loginuid text/plain 0 B 101/102 0644 2026-01-16 07:19:20
maps 0 B 101/102 0444 2026-01-16 07:19:20
mem 0 B 101/102 0600 2026-01-16 07:19:20
mountinfo text/plain 0 B 101/102 0444 2026-01-16 07:19:20
mounts text/plain 0 B 101/102 0444 2026-01-16 07:19:20
numa_maps 0 B 101/102 0444 2026-01-16 07:19:20
oom_adj application/octet-stream 0 B 101/102 0644 2026-01-16 07:19:20
oom_score text/plain 0 B 101/102 0444 2026-01-16 07:19:20
oom_score_adj application/octet-stream 0 B 101/102 0644 2026-01-16 07:19:20
pagemap 0 B 101/102 0400 2026-01-16 07:19:20
patch_state 0 B 101/102 0400 2026-01-16 07:19:20
personality 0 B 101/102 0400 2026-01-16 07:19:20
projid_map text/plain 0 B 101/102 0644 2026-01-16 07:19:20
sched text/plain 0 B 101/102 0644 2026-01-16 07:19:20
schedstat text/plain 0 B 101/102 0444 2026-01-16 07:19:20
sessionid text/plain 0 B 101/102 0444 2026-01-16 07:19:20
setgroups text/plain 0 B 101/102 0644 2026-01-16 07:19:20
smaps 0 B 101/102 0444 2026-01-16 07:19:20
smaps_rollup 0 B 101/102 0444 2026-01-16 07:19:20
stack 0 B 101/102 0400 2026-01-16 07:19:20
stat text/plain 0 B 101/102 0444 2026-01-16 07:19:20
statm text/plain 0 B 101/102 0444 2026-01-16 07:19:20
status text/plain 0 B 101/102 0444 2026-01-16 07:19:20
syscall 0 B 101/102 0400 2026-01-16 07:19:20
uid_map text/plain 0 B 101/102 0644 2026-01-16 07:19:20
wchan application/octet-stream 0 B 101/102 0444 2026-01-16 07:19:20
© Professor6T9